15:00 | Stirling Wolves | v | Ayr RFC |
Re-scheduled from 1st December (waterlogged pitch) |
15:00 | Watsonian FC | v | Ayr RFC |
15:00 | Hawick Force | v | Heriot's Blues |
15:00 | GHA RFC | v | Stirling Wolves |
15:00 | Boroughmuir | v | Melrose Storm |
15:00 | Marr RFC | v | Hamilton Rugby Club |
15:00 | Melrose Storm | v | Ayr RFC |
Re-scheduled from 15th December (Pitch) |
15:00 | Watsonian FC | v | Marr RFC |
Re-scheduled from 19th January (Frozen pitch) and 23rd February (Clubs Dispensation) |
15:00 | Ayr RFC | 28 - 0 | Hawick Force |
Re-scheduled from 13th October - Waterlogged Pitch and 1oth November - Hawick dispensation. |
19:30 | GHA RFC | 38 - 31 | Marr RFC |
Re-scheduled from 15th December following clubs dispensation request. |
14:00 | Hamilton Rugby Club | 26 - 36 | Watsonian FC |
14:00 | Heriot's Blues | 27 - 14 | Boroughmuir |
14:00 | Ayr RFC | 29 - 28 | GHA RFC |
14:00 | Stirling Wolves | 58 - 20 | Hawick Force |
14:00 | Melrose Storm | 57 - 14 | Marr RFC |
14:00 | Melrose Storm | 34 - 24 | Heriot's Blues |
14:00 | GHA RFC | 46 - 19 | Hamilton Rugby Club |
14:00 | Boroughmuir | 20 - 17 | Stirling Wolves |
14:00 | Hawick Force | 9 - 29 | Ayr RFC |
14:00 | Watsonian FC | P - P | Marr RFC |
Match postponed (frozen pitch) Re-scheduled to 23rd March |
14:00 | Watsonian FC | 24 - 29 | GHA RFC |
14:00 | Stirling Wolves | 5 - 29 | Melrose Storm |
14:00 | Hamilton Rugby Club | 19 - 7 | Hawick Force |
14:00 | Ayr RFC | 24 - 10 | Boroughmuir |
14:00 | Marr RFC | 0 - 57 | Heriot's Blues |
14:00 | Hawick Force | 7 - 18 | Watsonian FC |
14:00 | Heriot's Blues | 41 - 33 | Stirling Wolves |
14:00 | Melrose Storm | P - P | Ayr RFC |
Match postponed (frozen pitch) Re-scheduled to 16th March | |||
14:00 | Boroughmuir | 28 - 0 | Hamilton Rugby Club |
Hamilton 2 no team. Match awarded to Boroughmuir 2. |
14:00 | Watsonian FC | 17 - 5 | Boroughmuir |
14:00 | Ayr RFC | 24 - 33 | Heriot's Blues |
14:00 | GHA RFC | 19 - 32 | Hawick Force |
14:00 | Hamilton Rugby Club | 7 - 53 | Melrose Storm |
14:00 | Marr RFC | 21 - 31 | Stirling Wolves |
14:00 | Melrose Storm | 33 - 0 | Watsonian FC |
14:00 | Heriot's Blues | 57 - 0 | Hamilton Rugby Club |
14:00 | Boroughmuir | 38 - 10 | GHA RFC |
14:00 | Stirling Wolves | P - P | Ayr RFC |
Match postponed (waterlogged pitch) Re-scheduled to 23rd February | |||
14:00 | Hawick Force | 28 - 0 | Marr RFC |
Marr 2 no team. Match awarded to Hawick Force. 2 point sanction for Marr for 4th non-fulfilment. |
13:00 | Watsonian FC | 44 - 5 | Heriot's Blues |
13:00 | GHA RFC | 17 - 59 | Melrose Storm |
14:00 | Hamilton Rugby Club | 5 - 55 | Stirling Wolves |
14:00 | Hawick Force | 50 - 12 | Boroughmuir |
19:00 | Marr RFC | 28 - 29 | Ayr RFC |
13:00 | Melrose Storm | 36 - 14 | Hawick Force |
14:00 | Heriot's Blues | 59 - 12 | GHA RFC |
14:00 | Ayr RFC | 70 - 12 | Hamilton Rugby Club |
14:00 | Boroughmuir | 36 - 26 | Marr RFC |
14:00 | Stirling Wolves | 43 - 15 | Watsonian FC |
15:00 | Ayr RFC | 12 - 33 | Watsonian FC |
15:00 | Heriot's Blues | 42 - 13 | Hawick Force |
15:00 | Stirling Wolves | 62 - 12 | GHA RFC |
15:00 | Melrose Storm | 43 - 19 | Boroughmuir |
15:00 | Hamilton Rugby Club | 40 - 17 | Marr RFC |
15:00 | Watsonian FC | 38 - 24 | Hamilton Rugby Club |
15:00 | Boroughmuir | 27 - 35 | Heriot's Blues |
15:00 | GHA RFC | 17 - 78 | Ayr RFC |
15:00 | Hawick Force | 28 - 20 | Stirling Wolves |
15:00 | Marr RFC | 31 - 19 | Melrose Storm |
15:00 | Heriot's Blues | 19 - 7 | Melrose Storm |
15:00 | Stirling Wolves | 21 - 34 | Boroughmuir |
15:00 | Ayr RFC | P - P | Hawick Force |
Match postponed (waterlogged pitch) Re-scheduled to 16th February | |||
15:00 | Marr RFC | 0 - 28 | Watsonian FC |
Marr 2 - No front row. Match awarded to Watsonians and Marr sanctioned 1 point for 3rd non-fulfilment. |
19:30 | Hamilton Rugby Club | 28 - 21 | GHA RFC |
15:00 | GHA RFC | 19 - 36 | Watsonian FC |
15:00 | Melrose Storm | 29 - 41 | Stirling Wolves |
15:00 | Hawick Force | 36 - 24 | Hamilton Rugby Club |
15:00 | Boroughmuir | 22 - 27 | Ayr RFC |
15:00 | Heriot's Blues | 28 - 0 | Marr RFC |
Marr 2 no front row. Match awarded to Heriot's Blues |
14:00 | Marr RFC | 19 - 31 | GHA RFC |
15:00 | Watsonian FC | 40 - 33 | Hawick Force |
15:00 | Stirling Wolves | 24 - 57 | Heriot's Blues |
15:00 | Ayr RFC | 39 - 21 | Melrose Storm |
15:00 | Hamilton Rugby Club | 31 - 25 | Boroughmuir |
15:00 | Boroughmuir | 14 - 20 | Watsonian FC |
15:00 | Heriot's Blues | 31 - 19 | Ayr RFC |
15:00 | Hawick Force | 37 - 14 | GHA RFC |
15:00 | Melrose Storm | 44 - 24 | Hamilton Rugby Club |
15:00 | Stirling Wolves | 28 - 0 | Marr RFC |
Marr 2XV no team. Match awarded to Stirling County |
14:00 | Marr RFC | 21 - 52 | Hawick Force |
15:00 | Watsonian FC | 24 - 30 | Melrose Storm |
15:00 | Hamilton Rugby Club | 12 - 34 | Heriot's Blues |
15:00 | GHA RFC | 31 - 25 | Boroughmuir |
15:00 | Ayr RFC | 45 - 29 | Stirling Wolves |
14:00 | Heriot's Blues | 35 - 17 | Watsonian FC |
15:00 | Melrose Storm | 25 - 33 | GHA RFC |
15:00 | Stirling Wolves | 53 - 31 | Hamilton Rugby Club |
15:00 | Boroughmuir | 11 - 36 | Hawick Force |
15:00 | Ayr RFC | 77 - 19 | Marr RFC |
15:00 | Watsonian FC | 32 - 26 | Stirling Wolves |
15:00 | GHA RFC | 12 - 38 | Heriot's Blues |
15:00 | Hawick Force | 18 - 26 | Melrose Storm |
15:00 | Hamilton Rugby Club | 19 - 39 | Ayr RFC |
15:00 | Marr RFC | 13 - 15 | Boroughmuir |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heriot's Blues | 17 | 15 | 2 | 0 | 622:292 | 330 | 15 | 0 | 77 |
2 | Ayr RFC | 15 | 12 | 3 | 0 | 569:311 | 258 | 11 | 0 | 62 |
3 | Melrose Storm | 16 | 11 | 5 | 0 | 545:329 | 216 | 13 | 0 | 62 |
4 | Watsonian FC | 16 | 11 | 5 | 0 | 422:341 | 81 | 10 | 2 | 61 |
5 | Stirling Wolves | 16 | 8 | 8 | 0 | 546:419 | 127 | 12 | 2 | 54 |
6 | Hawick Force | 17 | 8 | 9 | 0 | 420:417 | 3 | 9 | 1 | 50 |
7 | Boroughmuir | 17 | 6 | 11 | 0 | 355:428 | -73 | 6 | 4 | 45 |
8 | GHA RFC | 17 | 6 | 11 | 0 | 389:639 | -250 | 7 | 2 | 44 |
9 | Hamilton Rugby Club | 17 | 4 | 13 | 0 | 321:659 | -338 | 8 | 0 | 36 |
10 | Marr RFC | 16 | 1 | 15 | 0 | 240:594 | -354 | 3 | 3 | 18 |
A points deduction has been applied to Marr 2XV.