There are no upcoming fixtures in this league.
14:00 | Highland U15 | 0 - 53 | Stirling County U15 |
Final to be played at Madras RFC |
13:00 | Dunfermline U15 | 5 - 55 | Highland U15 |
13:00 | Aberdeen Grammar Rugby U15 | 8 - 40 | Stirling County U15 |
Rescheduled to avoid school holiday and Stirling County tour. |
13:00 | Stirling County U15 | 82 - 0 | Alloa/Grangemouth |
Falkirk or Stirling County v Alloa/Grangemouth | |||
13:00 | Dunfermline U15 | 27 - 17 | Howe of Fife U15 |
Dunfermline v Perthshire or Howe of Fife | |||
13:00 | Highland U15 | 59 - 5 | Deeside U15 |
winner of Orkney v Highland play Ellon. Winner of this fixture v Mackie or Deeside | |||
13:00 | Aberdeen Grammar Rugby U15 | 26 - 17 | Caithness U15 |
Stornoway or Aberdeen Grammar v Caithness |
13:00 | Stornoway U15 | 0 - 34 | Aberdeen Grammar Rugby U15 |
13:00 | Highland U15 | 48 - 15 | Ellon U15 |
Orkney or Highland v Ellon or Ross Sutherland. Fixture rescheduled from 22 Feb |
13:00 | Dunfermline U15 | 3 - 0 | Madras U15 |
Madras Unable to field a team. | |||
13:00 | Orkney U15 | 0 - 30 | Highland U15 |
Rescheduled from 01 Feb | |||
13:00 | Mackie U15 | 7 - 24 | Deeside U15 |
Gordonstoun or Mackie v Deeside or Aberdeen Wanderers | |||
13:00 | Caithness U15 | 50 - 10 | Huntly/Moray U15 |
Fixture played on 7 Feb | |||
13:00 | Perthshire U15 | 21 - 31 | Howe of Fife U15 |
13:00 | Falkirk U15 | 0 - 39 | Stirling County U15 |
13:00 | Deeside U15 | 21 - 12 |
![]() |