There are no upcoming fixtures in this league.
14:00 | Biggar Colts | H 27 - 48 L | West Youth Under 18 Cup etc Semi-Finals/Final 17-18 |
CUP SEMI-FINAL; |
14:00 | Greenock Wanderers U18 | H 62 - 12 W | West Youth Under 18 Cup Group C 17-18 |
Rescheduled from 030318-snow |
14:00 | Stewartry U18 | A 0 - 7 W | West Youth Under 18 Cup Group C 17-18 |
14:00 | Cumnock U18 | H 47 - 7 W | West Youth Under 18 Cup Group C 17-18 |
14:00 | Dumfries Saints U18 | H 42 - 3 W | West Regional U18 Cup 16-17 |
SEMI FINAL; |
14:00 | Newton Stewart U18 | H 43 - 10 W | West Regional U18 Cup 16-17 |
Quarter Final |
14:00 | Dumfries Saints U18 | A 22 - 15 L | Club Conference Green-U18 |
14:00 | Biggar U18 | H 6 - 25 L | Club Conference Green-U18 |
14:00 | Dunfermline U18 | H 0 - 0 D | Club Conference Green-U18 |
Match postponed - frozen pitch |
14:00 | Falkirk RFC U18 | H 27 - 0 W | Club Conference Green-U18 |
14:00 | GHA U18 | A 5 - 42 W | Club Conference Green-U18 |
14:00 | Whitecraigs U18 | A 7 - 36 W | Club Conference Green-U18 |
14:00 | Dumfries Saints U18 | H 50 - 21 W | Club Conference Green-U18 |
14:00 | Biggar U18 | A 7 - 7 D | Club Conference Green-U18 |
14:00 | Dunfermline U18 | A 12 - 43 W | Club Conference Green-U18 |
14:00 | Falkirk RFC U18 | A 45 - 50 W | Club Conference Green-U18 |
13:00 | GHA U18 | H 5 - 7 L | Club Conference Green-U18 |
14:00 | Whitecraigs U18 | H 50 - 7 W | Club Conference Green-U18 |
14:00 | Biggar U18 | H 10 - 24 L | Club Green Conference - U18 |
14:00 | Whitecraigs U18 | A 10 - 29 W | Club Green Conference - U18 |
14:00 | Dumfries Saints U18 | H 1 - 0 W | Club Green Conference - U18 |
Match conceded Dumfries |
14:00 | Falkirk RFC U18 | A 25 - 24 L | Club Green Conference - U18 |
14:00 | Dunfermline U18 | A 0 - 57 W | Club Green Conference - U18 |
13:00 | GHA U18 | H 24 - 13 W | Club Green Conference - U18 |
Ko time mutually agreed. |
14:00 | Biggar U18 | A 48 - 7 L | Club Green Conference - U18 |
14:00 | Whitecraigs U18 | H 1 - 0 W | Club Green Conference - U18 |
Whitecraigs unable to fulfil Short of players, weekend holiday and numerous injuries. |
14:00 | Dumfries Saints U18 | A 5 - 60 W | Club Green Conference - U18 |
15:00 | Falkirk RFC U18 | H 24 - 27 L | Club Green Conference - U18 |
13:00 | Dunfermline U18 | H 1 - 0 W | Club Green Conference - U18 |
Development Match- Dunfermline unable to raise full team |
14:00 | GHA U18 | A 20 - 32 W | Club Green Conference - U18 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Biggar U18 | 12 | 11 | 0 | 1 | 389:88 | 301 | 0 | 0 | 35 |
2 | GHA U18 | 12 | 8 | 3 | 1 | 332:144 | 188 | 0 | 0 | 29 |
3 | Hamilton U18 | 12 | 8 | 4 | 0 | 270:172 | 98 | 0 | 0 | 28 |
4 | Falkirk RFC U18 | 12 | 7 | 4 | 1 | 225:139 | 86 | 0 | 0 | 27 |
5 | Whitecraigs U18 * | 12 | 1 | 8 | 3 | 49:349 | -300 | 0 | 0 | 16 |
6 | Dumfries Saints U18 * | 12 | 2 | 9 | 1 | 59:214 | -155 | 0 | 0 | 15 |
7 | Dunfermline U18 * | 12 | 0 | 9 | 3 | 25:243 | -218 | 0 | 0 | 12 |
* A points deduction has been applied.
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Biggar U18 | 12 | 11 | 0 | 1 | 268:65 | 203 | 0 | 0 | 35 |
2 | Hamilton U18 | 12 | 7 | 3 | 2 | 331:158 | 173 | 0 | 0 | 28 |
3 | Falkirk RFC U18 | 12 | 6 | 5 | 1 | 229:245 | -16 | 0 | 0 | 25 |
4 | Dunfermline U18 | 12 | 4 | 7 | 1 | 189:273 | -84 | 0 | 0 | 21 |
5 | Dumfries Saints U18 * | 12 | 4 | 7 | 1 | 156:196 | -40 | 0 | 0 | 20 |
6 | GHA U18 * | 12 | 3 | 8 | 1 | 120:206 | -86 | 0 | 0 | 18 |
7 | Whitecraigs U18 * | 12 | 3 | 8 | 1 | 66:216 | -150 | 0 | 0 | 17 |
* A points deduction has been applied.
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton U18 | 3 | 3 | 0 | 0 | 116:19 | 97 | 0 | 0 | 12 |
2 | Stewartry U18 | 3 | 2 | 1 | 0 | 27:7 | 20 | 0 | 0 | 9 |
3 | Cumnock U18 | 3 | 1 | 2 | 0 | 29:62 | -33 | 0 | 0 | 6 |
4 | Greenock Wanderers U18 | 3 | 0 | 3 | 0 | 24:108 | -84 | 0 | 0 | 3 |
Please note that there may be a delay in results being reflected in the standings.