14:00 | Langholm Academy | H - | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown. | |||
14:00 | Langholm Academy | A - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown |
14:00 | Maxwelltown High School | A - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
14:00 | St Joseph's College | H - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. | |||
14:00 | St Joseph's College | A - | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
14:00 | Cumnock Academy | A 1 - 0 L | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Castle Douglas HS unfortunately short of players. |
14:00 | Annan Academy | A 12 - 38 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
14:30 | Douglas Ewart High School | H 0 - 58 L | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
14:00 | Douglas Ewart High School | H 12 - 28 L | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
14:00 | St Columba's School (Kilm) | H 5 - 62 L | Brewin Dolphin Glasgow South U16 Plate 13 |
Confirmed |
16:00 | Carrick Academy | H 3 - 48 L | Brewin Dolphin Glasgow South U18 Plate Group A 13 |
Date and time confirmed |
12:00 | Douglas Ewart High School | H P - P D | Brewin Dolphin Glasgow South U18 Plate Group A 13 |
On or before stated date, with kick-off time to be agreed between teams | |||
00:00 | Williamwood High School | H 1 - 0 W | Brewin Dolphin Glasgow South U16 Plate 13 |
Williamwood HS concede tie |
12:00 | Cumnock Academy/Auchinleck Academy | H 15 - 60 L | Brewin Dolphin Glasgow South U16 Plate |
Round 2: |
12:00 | Annan Academy | H 0 - 0 D | Brewin Dolphin Glasgow South U18 Plate |
Round 2: Annan Academy progress |
12:00 | Wallace Hall Academy | H 42 - 5 W | Brewin Dolphin Glasgow South U16 Plate |
Round 1: | |||
12:00 | Wallace Hall Academy | H 42 - 5 W | Brewin Dolphin Glasgow South U18 Plate |
Round 1 |
12:00 | BYE | H 0 - 0 D | Brewin Dolphin Glasgow South U18 Plate |
Preliminary Round: | |||
12:00 | BYE | H 0 - 0 D | Brewin Dolphin Glasgow South U16 Plate |
Preliminary Round |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cumnock Academy | 5 | 4 | 1 | 0 | 161:130 | 31 | 0 | 0 | 16 |
2 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 126:33 | 93 | 0 | 0 | 12 |
3 | Castle Douglas HS | 3 | 1 | 2 | 0 | 50:41 | 9 | 0 | 1 | 5 |
4 | St Joseph's College | 2 | 0 | 2 | 0 | 55:93 | -38 | 0 | 1 | 1 |
5 | Annan Academy | 2 | 0 | 2 | 0 | 27:72 | -45 | 0 | 0 | 0 |
6 | Langholm Academy | 1 | 0 | 1 | 0 | 7:57 | -50 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 163:7 | 156 | 0 | 0 | 12 |
2 | St Joseph's College | 1 | 0 | 1 | 0 | 0:43 | -43 | 0 | 0 | 0 |
3 | Maxwelltown High School | 1 | 0 | 1 | 0 | 7:62 | -55 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 0:58 | -58 | 0 | 0 | 0 |
5 | Kirkcudbright Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Langholm Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Columba's School (Kilm) | 3 | 3 | 0 | 0 | 117:20 | 97 | 0 | 0 | 12 |
2 | Carrick Academy/Girvan Academy | 3 | 2 | 1 | 0 | 89:41 | 48 | 0 | 1 | 9 |
3 | Marr College/Prestwick Academy | 2 | 1 | 1 | 0 | 66:17 | 49 | 0 | 1 | 5 |
4 | Kirkcudbright Academy | 2 | 1 | 1 | 0 | 49:53 | -4 | 0 | 0 | 4 |
5 | Cumnock Academy/Auchinleck Academy | 2 | 1 | 1 | 0 | 69:78 | -9 | 0 | 0 | 4 |
6 | Castle Douglas HS | 2 | 1 | 1 | 0 | 6:62 | -56 | 0 | 0 | 4 |
7 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
8 | Mearns Castle HS | 1 | 0 | 1 | 0 | 17:49 | -32 | 0 | 0 | 0 |
9 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 17:62 | -45 | 0 | 0 | 0 |
10 | Grange Academy | 1 | 0 | 1 | 0 | 17:64 | -47 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrick Academy | 3 | 2 | 1 | 0 | 85:40 | 45 | 0 | 0 | 8 |
2 | Marr College/Prestwick Academy | 1 | 1 | 0 | 0 | 30:10 | 20 | 0 | 0 | 4 |
3 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 7:27 | -20 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 3:48 | -45 | 0 | 0 | 0 |
5 | Carrick Academy/Girvan Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.