How it all unfolded
Francesca McGhie scored a sensational hat-trick as Scotland produced a commanding performance to defeat Wales and get their 2025 Women’s Rugby World Cup off to the best possible start.
A six-try showing – Scotland’s first victory in the competition since 2010 – was built on a foundation of indefatigable defence and devastating finishing as their Pool B campaign played out in spectacular fashion.
Read the match report.
The build up
Scotland Women kicked off their 2025 Guinness Women’s Six Nations campaign at Hive Stadium with a third consecutive win against Wales, following the 40-14 win in The Vodafone Series last year and their first win in Cardiff for twenty years in the 2024 Guinness Women’s Six Nations.
However, the last time the two teams met at a Rugby World Cup was in New Zealand at the 2021 tournament (actually played in 2022, thanks to the Covid pandemic) when the Wales took the win in a typically close game, 18-15. A huge game to kick off the 2025 Rugby World Cup campaign!
Wales beat Australia 21-12 in the first of two Summer Tests (25 July), the team’s first win under head coach Sean Lynn on their first ever game against the Wallaroos in Australia. The home side exacted their revenge in the 2nd Test, running out 36-5 winners.
Francesca McGhie in action against Wales in this year’s Guinness Women’s Six Nations
Recent Results in this Fixture
| 22/03/2025 | Scotland | 24 | 21 | Wales | W | |
| 06/09/2024 | Scotland | 40 | 14 | Wales | W | |
| 23/03/2024 | Wales | 18 | 20 | Scotland | W | |
| 01/04/2023 | Scotland | 22 | 34 | Wales | L | |
| 02/02/2022 | Wales | 24 | 19 | Scotland | L | |
| 09/10/2022 | Wales | 18 | 15 | Scotland | L | RWC’21 |
| 24/04/2021 | Scotland | 27 | 20 | Wales | W |
Scotland & their Pool B opponents’ Rugby World Cup Record
| Team (and current world ranking) |
SCOTLAND (8) |
WALES (9) |
CANADA (2) |
FIJI (14) |
| Wales 1991 | DNP | 9th | 5th | DNP |
| Scotland 1994 | 5th | 4th | 6th | DNP |
| Netherlands 1998 | 6th | 11th | 4th | DNP |
| Spain 2002 | 6th | 10th | 4th | DNP |
| Canada 2006 | 6th | DNP | 4th | DNP |
| England 2010 | 8th | 9th | 6th | DNP |
| France 2014 | DNQ | 8th | 2nd | DNP |
| Ireland 2017 | DNQ | 7th | 5th | DNQ |
| New Zealand 2021 | 10th | QF | 4th | 9th |
| DNP = Did not participate; DNQ = Did not qualify | ||||
Wales embark on a two-Test series in Australia as their preparation for Rugby World Cup. The games are being played on 26 July and 1 August.
Wales: Recent Form
| Summer Test | |||||
| 01/08/2025 | Australia | 35 | 6 | Wales | L |
| 25/07/2025 | Australia | 12 | 21 | Wales | W |
| 2025 Guinness Six Nations | |||||
| 27/04/2025 | Italy | 44 | 12 | Wales | L |
| 20/04/2025 | Wales | 14 | 40 | Ireland | L |
| 12/04/2025 | France | 42 | 12 | Wales | L |
| 29/03/2025 | Wales | 12 | 67 | England | L |
| 22/03/2025 | Scotland | 24 | 21 | Wales | L |
| 2024 WXV2 | |||||
| 11/10/2024 | Wales | 19 | 10 | Japan | W |
| 04/10/2024 | Wales | 5 | 8 | Italy | L |
| 28/09/2024 | Australia | 37 | 5 | Wales | L |
